Norwich weather today: rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 18 mph. Seven-day forecast, updated every morning.
Norwich weather today: Rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 18 mph. Over the next seven days temperatures range from 7°C to 16°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light drizzle | 12°C | 99% | 5 mph |
| 16:00 | 🌦️ Drizzle | 12°C | 98% | 9 mph |
| 17:00 | 🌦️ Light rain | 12°C | 100% | 8 mph |
| 18:00 | 🌦️ Light drizzle | 11°C | 100% | 12 mph |
| 19:00 | 🌦️ Light rain | 9°C | 100% | 16 mph |
| 20:00 | 🌦️ Light rain | 8°C | 92% | 18 mph |
| 21:00 | 🌦️ Drizzle | 8°C | 80% | 17 mph |
| 22:00 | ☁️ Overcast | 8°C | 69% | 17 mph |
| 23:00 | 🌦️ Light drizzle | 8°C | 60% | 17 mph |
Norwich seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 13° / 8° | 100% · 18.1 mm | 18 mph | 07:34 / 17:42 |
| Tomorrow 24 Oct | 🌧️ Rain | 14° / 7° | 100% · 17.2 mm | 21 mph | 07:36 / 17:40 |
| Sunday 25 Oct | 🌦️ Light drizzle | 12° / 8° | 83% · 0.1 mm | 24 mph | 07:38 / 17:38 |
| Monday 26 Oct | 🌦️ Drizzle | 16° / 7° | 84% · 3.3 mm | 16 mph | 07:40 / 17:36 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 10° | 48% · 1.8 mm | 22 mph | 07:42 / 17:34 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 9° | 8% · 0.0 mm | 15 mph | 07:43 / 17:32 |
| Thursday 29 Oct | ⛅ Partly cloudy | 13° / 9° | 2% · 0.0 mm | 7 mph | 07:45 / 17:30 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Norwich (52.628, 1.293). Temperatures in °C, wind in mph.
Have your say